
- 9.8 gprotein per serving
- 171 kcalenergy per serving
- 28servings in a 1.4 kg pack
| Per 50 g serving | Per 100 g daily portion | %RI* per day | |
|---|---|---|---|
| Energy | 715 kJ 171 kcal | 1431 kJ 342 kcal | 17% |
| Fat | 2.1 g | 4.2 g | 6% |
| of which saturates | 0.5 g | 1.0 g | 5% |
| Carbohydrate | 28 g | 56 g | 21% |
| of which sugars | 16 g | 31 g | 35% |
| Fibre | 1.3 g | 2.5 g | – |
| Protein | 9.8 g | 20 g | 39% |
| Salt | 0.58 g | 1.2 g | 19% |
Vitamins, minerals and extras
| Amount | %NRV** | |
|---|---|---|
| Vitamin C | 35.5 mg | 44% |
| Vitamin D | 20.7 µg | 414% |
| Vitamin E | 10.4 mg | 87% |
| Thiamin | 5.84 mg | 531% |
| Riboflavin | 5.84 mg | 417% |
| Niacin | 46.0 mg | 287% |
| Vitamin B6 | 4.79 mg | 342% |
| Folic acid | 211 µg | 105% |
| Biotin | 22.6 µg | 45% |
| Pantothenic acid | 17.7 mg | 295% |
| Potassium | 287 mg | 14% |
| Chloride | 340 mg | 42% |
| Calcium | 1610 mg | 202% |
| Iron | 1.73 mg | 12% |
| Zinc | 27.0 mg | 270% |
| Selenium | 1.29 µg | 2% |
| L-Glutamine | 2.87 g | |
|---|---|---|
| L-Arginine Alpha-Ketoglutarate | 2.86 g | |
Ingredients and allergy advice
Maltodextrin, Pea Protein, Dextrose, Flavouring, Vitamin and Mineral Blend (Calcium Carbonate, L-Ascorbic Acid, DL-Alpha Tocopheryl Acetate, Ferrous Fumarate, Bulking Agent: Microcrystalline Cellulose, Nicotinamide, Zinc Oxide, Calcium D-Pantothenate, Folic Acid, Cholecalciferol, Thiamin Hydrochloride, Riboflavin, D-Biotin, Pyridoxine Hydrochloride, Sodium Selenite), Fructose, L-Glutamine, L-Arginine Alpha-Ketoglutarate, MCT Oil Powder (MCT Oil, Acacia Gum), Coconut Milk Powder, Inulin, Potassium Citrate, Himalayan Pink Salt, Sweetener (Steviol Glycosides).
Allergy advice: may contain milk. Suitable for vegetarians and vegans.



